Knowledge data
Bio information status
Overall Status
Resource Count (Total) 12,598,210 results
Status by category
| Category Name | Record Count |
|---|---|
| NCBI-GENE | 11,584,340 |
| COCONUT | 719,862 |
| BACDIVE | 101,418 |
| Target | 79,968 |
| ALLIANCE | 68,149 |
| Disease/Phenotype | 25,246 |
| Drug | 17,095 |
| CCLE | 2,132 |
| All | 12,598,210 |
| Bio information | Record Count |
|---|---|
| CELLINFO | 2,132 |
| GENINFO | 11,652,489 |
| MICROINFO | 101,418 |
| NATINFO | 719,862 |
| OTP | 122,309 |
| All | 12,598,210 |
Notice
Login is required to use the smarter search experience, BioOne-GPT.
Proceed to login?