Cluster
Stem Cells
Cluster OpenDistribution Guidelines
Website (National Stem Cell and Regeneration Center > Distribution Guidelines)
Deposit and Distribution Process for Stem Cell Lines at the Korea National Stem Cell Bank
- For Depositing Researchers
- 1. Stem Cell Line Deposit Application Form
- 2. Stem Cell Line Properties and Related Data
- For Distribution Applicants
- 3. Stem Cell Line Distribution Application Form
- 4. Stem Cell Line Utilization Plan
- By the Bank
- Review of Stem Cell Line Deposit and Distribution
- Researcher & Bank
- 1. Visit - Provides stem cell line
- 2. Prepare Stem Cell Line Deposit/Distribution Agreement
※ A visit schedule must be arranged in advance.
- Email : nscb@korea.kr
- Phone : 043-249-2518
Stem Cell Lines Distributed by the Korea National Stem Cell Bank
| Type | Cell Line Name | Depositing Institution | Notes | Karyotype | Blood Type | Culture Conditions Feeder/Media |
|---|---|---|---|---|---|---|
| hESC | SNUhES3 | Seoul National University | ㆍReview by institutional review board required ㆍRegistration Number: hES12010005 |
46, XY | OO | ㆍFeeder (STO) ㆍhPSC media |
| SNUhES4 | Seoul National University | ㆍReview by institutional review board required ㆍRegistration Number : hES12010006 |
46, XY | OO | ㆍFeeder (STO) ㆍhPSC media |
|
| SNUhES31 | Seoul National University | ㆍReview by institutional review board required ㆍRegistration Number : hES12010037 |
46, XY | OO | ㆍFeeder-free ㆍVN-E8 |
|
| CHA-hES15 | CHA University | ㆍReview by institutional review board required ㆍRegistration Number : hES12010028 |
46, XY | AO | ㆍFeeder (STO) ㆍhPSC media |
|
| hiPSC | hFmiPS1 | KNIH | ㆍAbnormal karyotype ㆍParental cell : Dermal fibroblast ㆍReprogram : modified RNA |
46, XY, t(1:4)(q21q35) | AA | ㆍFeeder (STO) ㆍhPSC media |
| hFmiPS2 | KNIH | ㆍParental cell : Dermal fibroblast ㆍReprogram : modified RNA |
46, XY | AA | ㆍFeeder-free ㆍVitronectin/E8 |
|
| hFSiPS3-1 | KNIH | ㆍParental cell : Dermal fibroblast ㆍReprogram : Sendai virus ㆍhFSiPS1 sub-line |
46, XY | AA | ㆍFeeder-free ㆍVitronectin/E8 |
|
| hUSiPS2 | KNIH | ㆍParental cell : Urinal cell ㆍReprogram : Sendai virus |
46, XY | OO | ㆍFeeder-free ㆍVitronectin/E8 |
|
| hAdMSiPS1 | KNIH | ㆍParental cell : Adipocyte-MSC, TALEN ㆍReprogram : Sendai virus |
46, XY | not tested | ㆍFeeder (STO) ㆍhPSC media |
|
| NU01-EiPS07 | KNIH | ㆍParental cell : Urinal cell ㆍEpisomal vector |
46, XY | OO | ㆍFeeder-free ㆍVitronectin/E8 |
|
| PB01-EiPS21 | KNIH | ㆍParental cell : Peripheral blood cell ㆍEpisomal vector |
46, XY | BB | ㆍFeeder-free ㆍVitronectin/E8 |
|
| CMC-hiPSC-003 | The Catholic University of Korea | ㆍParental cell : Bone marrow ㆍReprogram : Sendai virus ㆍHLA-homozygote |
46, XY | AO | ㆍFeeder-free ㆍVitronectin/E8 |
|
| CMC-hiPSC-005 | The Catholic University of Korea | ㆍParental cell : Cord blood ㆍReprogram : Sendai virus ㆍHLA-homozygote |
46, XX, del(4)(q35) | OO | ㆍFeeder-free ㆍVitronectin/E8 |
|
| CMC-hiPSC-009 | The Catholic University of Korea | ㆍParental cell : Cord blood ㆍReprogram : Sendai virus ㆍHLA-homozygote |
46, XY | BB | ㆍFeeder-free ㆍVitronectin/E8 |
|
| CMC-hiPSC-011 | The Catholic University of Korea | ㆍParental cell : Cord blood ㆍReprogram : Sendai virus ㆍHLA-homozygote |
46, XY | OO | ㆍFeeder-free ㆍVitronectin/E8 |
|
| CMC-hiPSC-022 | The Catholic University of Korea | ㆍParental cell : Cord blood ㆍReprogram : Sendai virus ㆍHLA-homozygote |
46, XX | BB | ㆍFeeder-free ㆍVitronectin/E8 |
|
| KRIBBi004-A | KRIBB | ㆍParental cell : Bone marrow ㆍReprogram : Sendai virus |
46, XX, t(1;5)(p31.1;q35.1) | OO RhD(-) | ㆍFeeder-free ㆍVitronectin/E8 |
|
| KRIBBi005-A | KRIBB | ㆍParental cell : Cord blood ㆍReprogram : Sendai virus |
46, XX | OO RhD(-) | ㆍFeeder-free ㆍVitronectin/E8 |
|
| Disease-Specific hiPSC | DKH005i-A | KNIH | ㆍParental cell : Peripheral blood cell ㆍReprogram : Sendai virus ㆍDisease : Eye disease, Senior Loken syndrome |
46, XX | not tested | ㆍFeeder-free ㆍVitronectin/E8 |
| DKH090i-A | KNIH | ㆍParental cell : Peripheral blood ㆍReprogram : Sendai virus ㆍDisease : Eye disease, Leber congenital amaurosis |
46, XX | not tested | ㆍFeeder-free ㆍVitronectin/E8 |
|
| LQT01-hiPSC | KNIH | ㆍParental cell : Peripheral blood ㆍReprogram : Sendai virus ㆍDisease : Heart-signaling disorder, long QT syndrome type 2, KCNH2(c.453delC) |
46, XX | not tested | ㆍFeeder-free ㆍVitronectin/E8 |
|
| LQT08-hiPSC | KNIH | ㆍParental cell : Peripheral blood ㆍReprogram : Sendai virus ㆍDisease : Heart-signaling disorder, long QT syndrome type 1, Brugada syndrome, KCNQ1(c.569G>A) |
46, XX | not tested | ㆍFeeder-free ㆍVitronectin/E8 |
|
| LGMD-EiPSC | KNIH | ㆍParental cell : Peripheral blood ㆍReprogram : Episomal vector ㆍDisease : Limb-girdle muscular dystrophy |
46, XX | BO | ㆍFeeder-free ㆍLaminin-521/StemFlex |
|
| DS-EiPSC | KNIH | ㆍParental cell : Peripheral blood ㆍReprogram : Episomal vector ㆍDisease : Down syndrome |
46, XY, i(21)(q10) | BO | ㆍFeeder-free ㆍVitronectin/mTeSR™ Plus |
|
| RS-EiPSC | KNIH | ㆍParental cell : Peripheral blood ㆍReprogram : Episomal vector ㆍDisease : Rett syndrome |
46, XX | BO | ㆍFeeder-free ㆍVitronectin/mTeSR™ Plus |
|
| Fluorescent protein-tagged hiPSC | NCRM5AS1-iCAGcGFP.c9 | NIH-CRM (USA) | ㆍGenetic modification (GFP), TALEN ㆍParental cell : peripheral blood(CD34+) ㆍReprogram : episome |
46, XY | OO | ㆍFeeder-free ㆍVitronectin/E8 |
| CMC-003i-Nestin.EGFP | KNIH | ㆍGenetic modification (NESTIN promoter-EGFP), CRISPER/CAS9 ㆍParental cell : CMC-hiPSC-003 (hiPSC) |
46, XY | AO | ㆍFeeder-free ㆍVitronectin/E8 |
|
| CMC-003i-Pdx1.EGFP | KNIH | ㆍGenetic modification (PDX1 promoter-EGFP), CRISPER/CAS9 ㆍParental cell : CMC-hiPSC-003 (hiPSC) |
46, XY | AO | ㆍFeeder-free ㆍVitronectin/E8 |
|
| PB01-EiPS21(GFP-NLS7) | KNIH | ㆍGenetic modification (GFP), CRISPER/CAS9 ㆍParental cell : PB01-EiPS21 (hiPSC) |
46, XY | BB | ㆍFeeder-free ㆍVitronectin/StemFlex |
|
| PB01-EiPS21(Ruby2) | KNIH | ㆍGenetic modification (Ruby), CRISPER/CAS9 ㆍParental cell : PB01-EiPS21 (hiPSC) |
46, XY | BB | ㆍFeeder-free ㆍVitronectin/StemFlex |
|
| PB01-EiPS21-EGFP04 | KNIH | ㆍGenetic modification (GFP), CRISPER/CAS9 ㆍParental cell : PB01-EiPS21 (hiPSC) |
46, XY | BB | ㆍFeeder-free ㆍVitronectin/StemFlex |
|
| PB01-EiPS21-EGFP05 | KNIH | ㆍGenetic modification (GFP), CRISPER/CAS9 ㆍParental cell : PB01-EiPS21 (hiPSC) |
46, XY | BB | ㆍFeeder-free ㆍVitronectin/StemFlex |
|
| CDH1-EGFP-iPSC | KNIH | ㆍGenetic modification (CDH1-GFP), CRISPER/CAS9 ㆍParental cell : hFSiPS1(hiPSC) |
46, XY | AA | ㆍFeeder-free ㆍVitronectin/TeSR-E8 |
|
| Gene-Edited hiPSC | hiPSC-TLR2KO | KNIH | ㆍGenetic modification (TLR2 knock-out), CRISPER/CAS9 ㆍParental cell : CMC-hiPSC-003 (hiPSC) |
46, XY | AO | ㆍFeeder-free ㆍVitronectin/E8 |
| hiPSC-TLR3KO-A49 | KNIH | ㆍGenetic modification (TLR3 knock-out), CRISPER/CAS9 ㆍParental cell : CMC-hiPSC-003 (hiPSC) |
46, XY | AO | ㆍFeeder-free ㆍVitronectin/E8 |
|
| hiPSC-TLR7KO-A59 | KNIH | ㆍGenetic modification (TLR7 knock-out), CRISPER/CAS9 ㆍParental cell : CMC-hiPSC-003 |
46, XY | AO | ㆍFeeder-free ㆍVitronectin/E8 |
|
| hiPSC-TLR8KO-A10 | KNIH | ㆍGenetic modification (TLR8 knock-out), CRISPER/CAS9 ㆍParental cell : CMC-hiPSC-003 |
46, XY | AO | ㆍFeeder-free ㆍVitronectin/E8 |
|
| hFSiPS1_DUSP6KO | KNIH | ㆍGenetic modification (DUSP6 knock-out), CRISPER/CAS9 ㆍParental cell : hFSiPS1 (hiPSC) |
46, XY | AA | ㆍFeeder-free ㆍVitronectin/E8 |
|
| hFSiPS1_DUSP6KOA | KNIH | ㆍGenetic modification (DUSP6 knock-out), CRISPER/CAS9 ㆍParental cell : hFSiPS1 (hiPSC) ㆍhFSiPS1_DUSP6KO subline |
46, XY | AA | ㆍFeeder-free ㆍVitronectin/E8 |
Notice
Login is required to use the smarter search experience, BioOneAI Beta.
Proceed to login?